Size Guide - Worth A Million
UK Size | 6 | 8 | 10 | 12 | 14 | 16 |
EUR Size | 34 | 36 | 38 | 40 | 42 | 44 |
XS | S | M | L | XL | XXL | |
Dresses | ||||||
Chest [cm[ | 42 | 44 | 46 | 48 | 50 | 52 |
Waist [cm] | 35 | 37 | 39 | 41 | 43 | 45 |
Hip [cm] | 43 | 45 | 47 | 49 | 51 | 53 |
Shoulder [cm] | 36 | 37 | 38 | 39 | 40 | 41 |
Fitted Trousers | ||||||
Waist [cm] | 33 | 35 | 37 | 39 | 41 | 43 |
Thigh [cm] | 24 | 26 | 28 | 30 | 32 | 34 |
Knee [cm] | 16 | 17 | 18 | 19 | 20 | 21 |
Inseam Length [cm] | 74 | 75 | 76 | 77 | 78 | 79 |
Wide Leg Trousers | ||||||
Thigh [cm] | 29 | 30.1 | 31.2 | 32,3 | 33.4 | 34.5 |
Knee [cm] | 29 | 29.8 | 30.6 | 31.4 | 32.2 | 33 |
Inseam Length [cm] | 81.5 | 82.5 | 83.5 | 84.5 | 85.5 | 86.5 |
Skirts | ||||||
Waist [cm] | 33 | 35 | 37 | 39 | 41 | 43 |
Hip [cm] | 44 | 46 | 48 | 50 | 52 | 54 |
Hem [cm] | 37.5 | 39.5 | 41.5 | 43.5 | 45.5 | 47.5 |
UK SIZE | XS | S | M | L | ||
T-Shirts + Crop Tops | ||||||
Chest [cm] | 42 | 44 | 46 | 48 | ||
Waist [cm] | 43 | 45 | 47 | 49 | ||
Hem [cm] | 43 | 45 | 47 | 49 | ||
Shoulder [cm] | 44.5 | 45.5 | 46.5 | 47.5 |
View our Worth A Million collection